CLEARWATER TRIBUNE HOME

MAY 8 SPORTS

MAY 8, 2008

TIMBERLINE HIGH SCHOOL TRACK & FIELD

Timberline boys win WPL track meet

   With a first place finish in the 1600 relay and several top three finishes, the Timberline boys claimed a second team title at the WPL meet April 29. They topped the 10 team field with a score of 117.

   Timberline girls finished eighth with a score of 27.

Boys

Team scores – Timberline 117, Prairie 111, Deary 105, Highland 96, Troy 69, Nezperce 67, Lapwai 51, Genesee 35, Kendrick 23, Clearwater Valley 8.

100 – 1, Nick Garrison, Troy, 11.5. 2, DeShawn Cephus, Tim, 11.9.

200 – 1, Garrison, Troy, 23.3. 2, Dave Sigler, Pra, 24.3. 3, Andrew Blain, Tim, 24.4

400 – 1, Danile Carlson, Gen, 53.5. 2, Clark Baldus, Nez, 54.9. 3, Tanner Jared, Tim, 55.4

800 – 1, Jonathan Dalton, Dea, 2:02. 2, Baldus, Nez, 2:03.0. 3, Austin Blain, Tim, 2:03.5.

3200 – 1, Dalton, Dea, 10:42.4. 2, Maas, 10:46.1. 3, Johnathan Miles, Tim 10:56.2.

400 relay – 1, Prairie, 46.8. 2, Lapwai, 46.9. 3, Timberline, 47.3.

800 relay – 1, Prairie, 1:37.6, 2, Timberline 1:37.9.

1600 relay – 1, Timberline (Andrew Blain, Josh Stuart, Austin Blain, Tanner Jared), 3:45.3

Sprint medley relay – 1, Deary, 3:55.7. 2, Timberline 3:58.4

Girls

Team Scores – Lapwai 100, Prairie 98, Troy 94, Kendrick 74, Genesee 71, Deary 62, Culdesac 40, Timberline 27, Nezperce 21, Clearwater Valley 21, Highland 18.